Recherche!
| Puissance (kVAR) | un (mm) | b (mm) | g (mm) | e (mm) | g (mm) | h1 | h2 | Poids (kg) |
| 84003 | 0,3 | 120 | 100 | 99 | 67 | 42 | 100 | 100 | 3.5 |
84005 | 0,5 | 120 | 110 | 99 | 76 | 50 | 100 | 100 | 3.7 |
| 84010 | 1 | 150 | 130 | 125 | 94 | 66 | 125 | 130 | 7.3 |
84015 | 1.5 | 150 | 150 | 125 | 110 | 70 | 125 | 130 | 8.4 |
| 84025 | 2.5 | 195 | 140 | 160 | 120 | 70 | 160 | 170 | 12.9 |
84030 | 3.0 | 195 | 160 | 160 | 185 | 82 | 160 | 170 | 14.8 |
| 84050 | 5.0 | 195 | 210 | 160 | 185 | 150 | 160 | 170 | 26.8 |
84070 | 7 | 195 | 240 | 160 | 220 | 180 | 160 | 170 | 30.6 |
| 84100 | 10 | 300 | 330 | 225 | 165 | 112 | 250 | 300 | 58,5 |
Vous pouvez nous contacter pour obtenir des informations sur les produits Optimum Control et plus encore.
Recherche!