Search!
Thermal magnetic switches (MCCB) that open and close circuits are available with fixed, adjustable, and residual current protection,
offering a wide range of Ampere options from 16A to 800A and short-circuit ratings between 18kA-50kA.
MTF SERİES
TECHNICAL INFORMATION
| CODE | POLES | DESCRIPTION | BOX | PARCEL | BOX WEIGHT (kg) | BOX VOLUME (m³) |
| MTF18-2040 | 2P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 18KA 40A | 1 | 36 | 0.547 | 0.00086275 |
| MTF18-2063 | 2P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 18KA 63A | 1 | 36 | 0.611 | 0.00086275 |
| MTF18-2100 | 2P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 18KA 100A | 1 | 36 | 0.611 | 0.00086275 |
| MTF18-2125 | 2P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 18KA 125A | 1 | 36 | 0.611 | 0.00086275 |
| MTF18-2160 | 2P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 18KA 160A | 1 | 36 | 0.611 | 0.00086275 |
| MTF22-3016 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 22KA 16A | 1 | 24 | 0.829 | 0.001294125 |
| MTF22-3040 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 22KA 40A | 1 | 24 | 0.829 | 0.001294125 |
| MTF22-3063 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 22KA 63A | 1 | 24 | 0.942 | 0.001294125 |
| MTF22-3100 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 22KA 100A | 1 | 24 | 0.942 | 0.001294125 |
| MTF22-3125 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 22KA 125A | 1 | 24 | 0.942 | 0.001294125 |
| MTF22-3160 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 22KA 160A | 1 | 24 | 0.942 | 0.001294125 |
| MTF25-3016 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 25KA 16A | 1 | 24 | 0.829 | 0.001294125 |
| MTF25-3025 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 25KA 25A | 1 | 24 | 0.829 | 0.001294125 |
| MTF25-3032 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 25KA 32A | 1 | 24 | 0.829 | 0.001294125 |
| MTF25-3040 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 25KA 40A | 1 | 24 | 0.829 | 0.001294125 |
| MTF25-3050 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 25KA 50A | 1 | 24 | 0.829 | 0.001294125 |
| MTF25-3063 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 25KA 63A | 1 | 24 | 0.942 | 0.001294125 |
| MTF25-3080 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 25KA 80A | 1 | 24 | 0.942 | 0.001294125 |
| MTF25-3100 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 25KA 100A | 1 | 24 | 0.942 | 0.001294125 |
| MTF25-3125 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 25KA 125A | 1 | 24 | 0.942 | 0.001294125 |
| MTF25-3160 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 25KA 160A | 1 | 24 | 0.942 | 0.001294125 |
| MTF35-3100 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 35KA 100A | 1 | 16 | 1.250 | 0.002724125 |
| MTF35-3125 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 35KA 125A | 1 | 16 | 1.250 | 0.002724125 |
| MTF35-3160 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 35KA 160A | 1 | 16 | 1.250 | 0.002724125 |
| MTF35-3200 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 35KA 200A | 1 | 16 | 1.250 | 0.002724125 |
| MTF35-3250 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 35KA 250A | 1 | 16 | 1.250 | 0.002724125 |
| MTF42-3100 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 42KA 100A | 1 | 16 | 1.250 | 0.002724125 |
| MTF42-3125 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 42KA 125A | 1 | 16 | 1.250 | 0.002724125 |
| MTF42-3160 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 42KA 160A | 1 | 16 | 1.250 | 0.002724125 |
| MTF42-3200 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 42KA 200A | 1 | 16 | 1.250 | 0.002724125 |
| MTF42-3250 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 42KA 250A | 1 | 16 | 1.250 | 0.002724125 |
| MTF50-30315 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 50KA 315A | 1 | 12 | 1.917 | 0.003131333 |
| MTF50-30400 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 50KA 400A | 1 | 12 | 1.917 | 0.003131333 |
| MTF50-30500 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 50KA 500A | 1 | 12 | 1.917 | 0.003131333 |
| MTF50-30630 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 50KA 630A | 1 | 12 | 1.917 | 0.003131333 |
| MTF50-30800 | 3P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 50KA 800A | 1 | 12 | 1.917 | 0.003131333 |
| MTF22-4016 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 22KA 16A | 1 | 18 | 1.033 | 0.001725500 |
| MTF22-4040 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 22KA 40A | 1 | 18 | 1.033 | 0.001725500 |
| MTF22-4063 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 22KA 63A | 1 | 18 | 1.183 | 0.001725500 |
| MTF22-4100 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 22KA 100A | 1 | 18 | 1.183 | 0.001725500 |
| MTF22-4125 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 22KA 125A | 1 | 18 | 1.183 | 0.001725500 |
| MTF22-4160 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 22KA 160A | 1 | 18 | 1.183 | 0.001725500 |
| MTF25-4016 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 25KA 16A | 1 | 18 | 1.033 | 0.001725500 |
| MTF25-4025 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 25KA 25A | 1 | 18 | 1.033 | 0.001725500 |
| MTF25-4032 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 25KA 32A | 1 | 18 | 1.033 | 0.001725500 |
| MTF25-4040 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 25KA 40A | 1 | 18 | 1.033 | 0.001725500 |
| MTF25-4063 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 25KA 63A | 1 | 18 | 1.183 | 0.001725500 |
| MTF25-4080 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 25KA 80A | 1 | 18 | 1.183 | 0.001725500 |
| MTF25-4100 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 25KA 100A | 1 | 18 | 1.183 | 0.001725500 |
| MTF25-4125 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 25KA 125A | 1 | 18 | 1.183 | 0.001725500 |
| MTF25-4160 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 25KA 160A | 1 | 18 | 1.183 | 0.001725500 |
| MTF35-4100 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 35KA 100A | 1 | 12 | 1.917 | 0.003131333 |
| MTF35-4125 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 35KA 125A | 1 | 12 | 1.917 | 0.003131333 |
| MTF35-4160 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 35KA 160A | 1 | 12 | 1.917 | 0.003131333 |
| MTF35-4200 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 35KA 200A | 1 | 12 | 1.917 | 0.003131333 |
| MTF35-4250 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 35KA 250A | 1 | 12 | 1.917 | 0.003131333 |
| MTF42-4100 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 42KA 100A | 1 | 12 | 1.917 | 0.003131333 |
| MTF42-4125 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 42KA 125A | 1 | 12 | 1.917 | 0.003131333 |
| MTF42-4160 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 42KA 160A | 1 | 12 | 1.917 | 0.003131333 |
| MTF42-4200 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 42KA 200A | 1 | 12 | 1.917 | 0.003131333 |
| MTF42-4250 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 42KA 250A | 1 | 12 | 1.917 | 0.003131333 |
| MTF50-40315 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 50KA 315A | 1 | 12 | 1.917 | 0.003131333 |
| MTF50-40400 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 50KA 400A | 1 | 12 | 1.917 | 0.003131333 |
| MTF50-40500 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 50KA 500A | 1 | 12 | 1.917 | 0.003131333 |
| MTF50-40630 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 50KA 630A | 1 | 12 | 1.917 | 0.003131333 |
| MTF50-40800 | 4P | MOLDED CASE CIRCUIT BREAKER FIXED TYPE 50KA 800A | 1 | 12 | 1.917 | 0.003131333 |
You can contact us to get information about Optimum Control products and more.
Search!