Search!
Circuit breakers of this type used in single-phase electrical circuits
protect both phase and neutral in case of overcurrent and short circuit.
MTS04LN MINIATURE CIRCUIT BREAKERS
| CODE | NO OF POLES | DESCRIPTION | BOX | PARCEL | BOX WEIGHT kg | BOX VOLUME m3 |
| MTS04-106CN | 1P + N | 4.5kA 1P+N 6A MINIATURE CIRCUIT BREAKER | 12 | 240 | 1.17504 | 0.0017487 |
| MTS04-110CN | 1P + N | 4.5kA 1P+N 10A MINIATURE CIRCUIT BREAKER | 12 | 240 | 1.17504 | 0.0017487 |
| MTS04-116CN | 1P + N | 4.5kA 1P+N 16A MINIATURE CIRCUIT BREAKER | 12 | 240 | 1.17504 | 0.0017487 |
| MTS04-120CN | 1P + N | 4.5kA 1P+N 20A MINIATURE CIRCUIT BREAKER | 12 | 240 | 1.17504 | 0.0017487 |
| MTS04-125CN | 1P + N | 4.5kA 1P+N 25A MINIATURE CIRCUIT BREAKER | 12 | 240 | 1.17504 | 0.0017487 |
| MTS04-132CN | 1P + N | 4.5kA 1P+N 32A MINIATURE CIRCUIT BREAKER | 12 | 240 | 1.17504 | 0.0017487 |
| MTS04-140CN | 1P + N | 4.5kA 1P+N 40A MINIATURE CIRCUIT BREAKER | 12 | 240 | 1.17504 | 0.0017487CARACTÉRISTIQUES TECHNIQUES |
You can contact us to get information about Optimum Control products and more.
Search!