Search!
Product Highlights
The KAEL POWER-01-96 is designed for high-precision monitoring of instantaneous power values in industrial panels. With its large LED display and user-friendly interface, it reports the system's energy characteristics in real-time.
Instantaneous Power Analysis: Measures and displays active, reactive, and apparent power values for each phase in real-time.
Precision Measurement: Delivers stable results with Class 1 (Active) and Class 2 (Reactive) accuracy even under challenging grid conditions.
Panel-Mount Design: Fully compatible with all industrial panels thanks to its standard 96x96 mm dimensions.
Security and Durability: Offers uninterrupted performance with a password-protected menu and a wide operating temperature range.
| Özellik / Feature | Detay / Detail |
| Bağlantı Tipi / Connection Type | 3P&4W, 3P&3W, ARON |
| Aktif Güç / Active Power (P1, P2, P3) | Sınıf 1 (1 class) |
| Reaktif Güç / Reactive Power (Q1, Q2, Q3) | Sınıf 2 (2 class) |
| Güç Faktörü / Power Factor (PF1, PF2, PF3) | [±0.000] - [±1.000] |
| Aktif Enerji / Active Energy (kWh) | Yok (None) |
| Reaktif Enerji / Reactive Energy (kVARh) | Yok (None) |
| Talep ve Tepe Değerler / Demand and Peak | Var (Available) |
| Enerji Pals Çıkışı / Energy Pulse Output | Yok (None) |
| Haberleşme / Communication (RS485) | Yok (None) |
| Şifre Koruması / Password Protection | Var (Available) |
| Çalışma Sıcaklığı / Operating Temp. | -5°C .... +50°C |
| Depolama Sıcaklığı / Storage Temp. | -20°C .... +70°C |
| Ekran Tipi / Display Type | LED Display |
| Akım Trafosu / Current Transformer | X/5A |
| Akım Trafo Oranı / CT Ratio | 1 .... 5000 |
| Gerilim Trafo Oranı / VT Ratio | 1 .... 4000 |
| Yardımcı Besleme / Auxiliary Supply | 230 Vac < 4VA |
| Ölçüler / Dimensions | 105 x 90 x 59 mm |
| Koli Adedi / Box Quantity | 12 Adet (12 pcs) |
You can contact us to get information about Optimum Control products and more.
Search!