Search!
The EPR-04S-96 model, in addition to the standard EPR-04 features, includes RS-485 communication, allowing data transmission to remote monitoring systems.
Both models support the measurement of total (Σ) values such as active power (W), reactive power (VAr), and apparent power (VA).
| Özellik / Feature / Caractéristique | EPR-04-96 | EPR-04S-96 |
| Kutu Boyutu / Case Size / Taille du Boîtier | 96x96 mm | 96x96 mm |
| Ölçümler / Measurements / Mesures (W, VAr, VA, cosφ) | Var / Yes / Oui | Var / Yes / Oui |
| kWh Aktif Enerji / Active Energy / Énergie Active | Var / Yes / Oui | Var / Yes / Oui |
| Ayrı Enerji Kaydı / Separate Energy Records | Var / Yes / Oui | Var / Yes / Oui |
| Demand | Var / Yes / Oui | Var / Yes / Oui |
| Enerji Pulse Çıkışı / Pulse Output / Sortie d'Impulsion | Var / Yes / Oui | Var / Yes / Oui |
| RS-485 Haberleşme / Communication / Comm. | Yok / No / Non | Var / Yes / Oui |
| Akım Trafosu / CT Support (.../5A) | Var / Yes / Oui | Var / Yes / Oui |
| CT-25 (120A) Desteği / Support | Opsiyonel | Opsiyonel |
| Koli Adedi / Box Quantity / Pièces par Boîte | 12 | 12 |
You can contact us to get information about Optimum Control products and more.
Search!