Search!
Secondary Current: It is 5A for all models in this table.
Accuracy: Especially in 1000A and 1250A models, Class 0.2S and Class 0.2 options suitable for billing are available.
| Primer Akım (A) | Güç (VA) | Sınıf 0.5 | Sınıf 0.2 | Sınıf 0.2S |
| Primary / Primaire | Power / Puissance | Class 0.5 | Class 0.2 | Class 0.2S |
| 600 A | 10 VA | ✓ | - | - |
| 750 A | 5 VA | - | ✓ | - |
| 750 A | 7.5 VA | - | ✓ | - |
| 750 A | 10 VA | ✓ | - | - |
| 800 A | 7.5 VA | - | ✓ | - |
| 800 A | 10 VA | ✓ | ✓ | - |
| 1000 A | 10 VA | ✓ | - | - |
| 1000 A | 15 VA | ✓ | ✓ | ✓ |
| 1200 A | 10 VA | ✓ | - | - |
| 1200 A | 15 VA | ✓ | ✓ | - |
| 1250 A | 10 VA | ✓ | - | ✓ |
| 1250 A | 15 VA | ✓ | ✓ | - |
You can contact us to get information about Optimum Control products and more.
Search!