Search!
Mains voltage 3-phase 400 V, resonance frequency 189 Hz, P = 7% | |||||||||||
Stock | Power | Current (A) | a (mm) | b (mm) | d (mm) | e (mm) | f (mm) | g (mm) | h1 (mm) | h2 (mm) | Weight |
82010 | 1 | 1.45 | 120 | 70 | 65 | 40 | 100 | 20 | 100 | 120 | 1.82 |
| 82015 | 1.5 | 2.17 | 120 | 70 | 65 | 40 | 100 | 20 | 100 | 120 | 1.9 |
82025 | 2.5 | 3.61 | 120 | 70 | 65 | 50 | 100 | 30 | 100 | 120 | 2.5 |
| 82050 | 5 | 7.23 | 190 | 110 | 90 | 75 | 160 | 35 | 150 | 210 | 5.34 |
82062 | 6.25 | 9 | 190 | 110 | 90 | 75 | 160 | 35 | 150 | 210 | 5.5 |
| 82075 | 7.5 | 10.8 | 190 | 120 | 90 | 80 | 160 | 40 | 150 | 210 | 6.62 |
82100 | 10 | 14.3 | 200 | 130 | 90 | 90 | 160 | 50 | 150 | 210 | 8.1 |
| 82125 | 12.5 | 18 | 190 | 160 | 90 | 115 | 160 | 75 | 150 | 210 | 11.58 |
82150 | 15 | 21.7 | 260 | 140 | 145 | 90 | 220 | 40 | 200 | 260 | 11.84 |
| 82200 | 20 | 28.9 | 260 | 150 | 145 | 100 | 220 | 60 | 200 | 260 | 16.86 |
82250 | 25 | 36.1 | 270 | 160 | 145 | 115 | 220 | 70 | 200 | 220 | 20.32 |
| 82300 | 30 | 43.3 | 270 | 160 | 145 | 115 | 220 | 70 | 200 | 200 | 20.32 |
82400 | 40 | 58 | 310 | 170 | 220 | 110 | 250 | 60 | 240 | 245 | 24.9 |
| 82500 | 50 | 72.3 | 310 | 170 | 220 | 110 | 250 | 60 | 240 | 245 | 24.9 |
82600 | 60 | 87 | 310 | 180 | 220 | 120 | 250 | 70 | 240 | 245 | 28.1 |
| 82750 | 75 | 108 | 330 | 210 | 220 | 145 | 270 | 90 | 240 | 245 | 39.1 |
83000 | 100 | 145 | 330 | 210 | 220 | 145 | 270 | 90 | 240 | 245 | 39.1 |
You can contact us to get information about Optimum Control products and more.
Search!