Search!
Mains voltage 3-phase 400 V, resonance frequency 134 Hz, P = 14% | |||||||||||
Stock | Power | Current (A) | a (mm) | b (mm) | d (mm) | e (mm) | f (mm) | g (mm) | h1 (mm) | h2 (mm) | Weight (kg) |
83010 | 1 | 1.53 | 120 | 70 | 65 | 40 | 100 | 20 | 100 | 120 | 1.82 |
| 83015 | 1.5 | 2.16 | 120 | 70 | 65 | 40 | 100 | 20 | 100 | 120 | 1.9 |
83025 | 2.5 | 3.78 | 120 | 70 | 65 | 50 | 100 | 30 | 100 | 120 | 2.5 |
| 53050 | 5 | 7.56 | 190 | 110 | 90 | 75 | 160 | 35 | 150 | 210 | 5.34 |
83062 | 6.25 | 9.78 | 190 | 110 | 90 | 75 | 160 | 35 | 150 | 210 | 5.5 |
| 83075 | 7.5 | 11.72 | 190 | 120 | 90 | 80 | 160 | 40 | 150 | 210 | 6.62 |
83101 | 10 | 15.6 | 200 | 130 | 90 | 90 | 160 | 50 | 150 | 210 | 8.1 |
| 83125 | 12.5 | 19.48 | 190 | 160 | 90 | 115 | 160 | 75 | 150 | 210 | 11.58 |
83150 | 15 | 23.4 | 260 | 140 | 145 | 90 | 220 | 40 | 200 | 260 | 11.84 |
| 83200 | 20 | 30.98 | 260 | 150 | 145 | 100 | 220 | 60 | 200 | 260 | 16.86 |
83250 | 25 | 38.94 | 270 | 160 | 145 | 115 | 220 | 70 | 200 | 220 | 20.32 |
| 83301 | 30 | 46.75 | 270 | 160 | 145 | 115 | 220 | 70 | 200 | 200 | 20.32 |
83400 | 40 | 61.8 | 310 | 170 | 220 | 110 | 250 | 60 | 240 | 245 | 24.9 |
| 83500 | 50 | 77.1 | 310 | 170 | 220 | 110 | 250 | 60 | 240 | 245 | 24.9 |
83601 | 60 | 92.4 | 310 | 180 | 220 | 120 | 250 | 70 | 240 | 245 | 28.1 |
| 83750 | 75 | 115.25 | 330 | 210 | 220 | 145 | 270 | 90 | 240 | 245 | 39.1 |
83999 | 100 | 155.68 | 330 | 240 | 220 | 165 | 270 | 120 | 240 | 245 | 51.6 |
You can contact us to get information about Optimum Control products and more.
Search!