Search!
AC 220V Starting Capacitor / Motor Start Capacitors
| Capacity (µF) | Dimensions (DxL) (mm) | Current (A) | Quantity per Box |
| 36-43 | 36×85 | 2.5-2.9 | 50 |
| 43-53 | 36×85 | 3.0-3.6 | 50 |
| 53-64 | 36×85 | 3.7-4.5 | 50 |
| 64-77 | 36×85 | 4.6-5.3 | 50 |
| 72-88 | 36×85 | 5.0-6.0 | 50 |
| 88-108 | 36×85 | 6.1-7.4 | 50 |
| 108-130 | 36×85 | 7.5-8.9 | 50 |
| 124-149 | 36×85/46×85 | 8.6-10.3 | 50/32 |
| 130-156 | 46×85 | 9.0-10.7 | 32 |
| 145-175 | 46×85 | 10.1-12.1 | 32 |
| 161-193 | 46×85 | 11.2-13.3 | 32 |
| 189-227 | 46×85 | 13.1-15.6 | 32 |
| 216-259 | 46×85 | 14.1-17.9 | 32 |
| 233-280 | 46×85 | 16.2-19.3 | 32 |
| 280-333 | 46×85 | 19.4-23.0 | 32 |
General Characteristics | |
| Rated Voltage | : 220 V AC |
| Maximum Allowable Voltage | : 1.2 x Flour / 2 seconds |
| Rated Frequency | : 50 / 60 Hz |
| Capacity Tolerance | : +- 10% |
| Operating Temperature | -10˚C / +55˚C |
| Dissipation Factor (tan δ) | : ≤ 10×10 ˉ ² |
| Technical Specifications | TS EN 60252-2 |
You can contact us to get information about Optimum Control products and more.
Search!