Search!
| No | Connection Diagrams | Brand | Review | Download |
|---|---|---|---|---|
| 1.1 | 12 Step Smart Relay Connection Diagram | GRUP ARGE | PDF (524.5 KB) | DWG (1.7 MB) |
| 1.2 | 12 Step Smart SVC Ges Relay X1-5 Connection Diagram | GRUP ARGE | PDF (577.3 KB) | DWG (1.8 MB) |
| 1.3 | 12 Step Smart SVC Relay Connection Diagram | GRUP ARGE | PDF (568.7 KB) | DWG (2.5 MB) |
| 1.4 | 18 Step Smart Relay Connection Diagram | GRUP ARGE | PDF (407.9 KB) | DWG (270.7 KB) |
| 1.5 | 18 Step Smart SVC MV Relay X1-5 Connection Diagram | GRUP ARGE | PDF (521.8 KB) | DWG (340.2 KB) |
| 1.6 | 18 Step Smart SVC Relay Connection Diagram | GRUP ARGE | PDF (505.6 KB) | DWG (2.5 MB) |
| 1.7 | 18 Step Thyristor Output Smart SVC Relay Connection Diagram | GRUP ARGE | PDF (428 KB) | DWG (3.3 MB) |
| 1.8 | 22 Step Thyristor Output Smart Relay Connection Diagram | GRUP ARGE | PDF (344.6 KB) | DWG (2.5 MB) |
| No | Connection Diagrams | Brand | Review | Download |
|---|---|---|---|---|
| 2.1 | Reactive Control Relay (RKR) Connection Diagram | GRUP ARGE | PDF (798.3 KB) | DWG (3.5 MB) |
| 2.2 | Reactive Control Relay(RKRS) Connection Diagram | GRUP ARGE | PDF (309.3 KB) | DWG (3.5 MB) |
| No | Connection Diagrams | Brand | Review | Download |
|---|---|---|---|---|
| 3.1 | SVC Drivers Parallel Connection Diagram | GRUP ARGE | PDF (358.8 KB) | DWG (1 MB) |
| 3.2 | SVC Load Driver (5-10 KVAR) | GRUP ARGE | PDF (254.2 KB) | |
| 3.3 | SVC Load Driver (20-30 KVAR) | GRUP ARGE | PDF (298.3 KB) | DWG (1.7 MB) |
| No | Connection Diagrams | Brand | Review | Download |
|---|---|---|---|---|
| 4.1 | Static Contactor T2 Connection Diagram | GRUP ARGE | PDF (291.7 KB) | DWG (1.8 MB) |
| 4.2 | Static Contactor T3 Wiring Diagram | GRUP ARGE | PDF (292.4 KB) | DWG (1.7 MB) |
| 4.3 | Static Contactor T3 Connection Diagram Single Phase | GRUP ARGE | PDF (300 KB) | DWG (1.7 MB) |
| No | Connection Diagrams | Brand | Review | Download |
|---|---|---|---|---|
| 5.1 | Ethernet Terminal Relay Connection | GRUP ARGE | PDF (351.5 KB) | DWG (2.4 MB) |
| 5.2 | Ethernet Terminal Meter (RS-485) Connection | GRUP ARGE | PDF (362.4 KB) | DWG (1.6 MB) |
| 5.3 | Ethernet Terminal Meter Optical Reader Connection Diagram | GRUP ARGE | PDF (357.5 KB) | DWG (106.7 KB) |
| 5.4 | GSM Automation Terminal Relay Connection Diagram | GRUP ARGE | PDF (434.1 KB) | DWG (1.6 MB) |
| 5.5 | GSM Automation Terminal Meter (RS-485) Connection Diagram | GRUP ARGE | PDF (437.3 KB) | DWG (864.8 KB) |
| 5.6 | GSM Automation Terminal Meter Optical Reader Connection Diagram | GRUP ARGE | PDF (437.9 KB) | DWG (864.5 KB) |
| 5.7 | GSM Terminal Modbus (RS 485) Connection Diagram | GRUP ARGE | PDF (331.8 KB) | DWG (1.6 MB) |
| 5.8 | GSM Terminal Meter Optical Reader Connection Diagram | GRUP ARGE | PDF (329.2 KB) | DWG (1.6 MB) |
| 5.9 | GSM Terminal Meter RS 485 Connection Diagram | GRUP ARGE | PDF (329.2 KB) | DWG (1.6 MB) |
| No | Connection Diagrams | Brand | Review | Download |
|---|---|---|---|---|
| 6.1 | Ethernet Terminal Meter Optical Reader Connection Diagram | GRUP ARGE | PDF (363.7 KB) | DWG (1.6 MB) |
| 6.2 | GSM Automation Terminal Meter Optical Reader Connection Diagram | GRUP ARGE | PDF (437.9 KB) | DWG (1.6 MB) |
| 6.3 | GSM Terminal Meter Optical Reader Connection Diagram | GRUP ARGE | PDF (329.2 KB) | DWG (1.6 MB) |
| No | Connection Diagrams | Brand | Review | Download |
|---|---|---|---|---|
| 7.1 | 8-Input Module Connection Diagram | GRUP ARGE | PDF (400.1 KB) | DWG (1.6 MB) |
| 7.2 | 8 Output Module Connection Diagram | GRUP ARGE | PDF (399.5 KB) | DWG (1.6 MB) |
| 7.3 | Analog Input Module Connection Diagram | GRUP ARGE | PDF (406.4 KB) | DWG (1.6 MB) |
| 7.4 | Pulse Counter Connection Diagram | GRUP ARGE | PDF (381.3 KB) | DWG (1.6 MB) |
| No | Connection Diagrams | Brand | Review | Download |
|---|---|---|---|---|
| 8.1 | Rail Type Power Analyzer Connection Diagram | GRUP ARGE | PDF (386.9 KB) | DWG (1.6 MB) |
| 8.2 | Relay Output Communication Power Analyzer Connection Diagram | GRUP ARGE | PDF (397.4 KB) | DWG (922.5 KB) |
| No | Connection Diagrams | Brand | Review | Download |
|---|---|---|---|---|
| 9.1 | Relay Output Multimeter Connection Diagram | GRUP ARGE | PDF (246.3 KB) | DWG (886.8 KB) |
| No | Connection Diagrams | Brand | Review | Download |
|---|---|---|---|---|
| 10.1 | Voltmeter Connection Diagram with Set | GRUP ARGE | PDF (203.1 KB) | DWG (845.8 KB) |
| No | Connection Diagrams | Brand | Review | Download |
|---|---|---|---|---|
| 11.1 | Ammeter Connection Diagram with Set | GRUP ARGE | PDF (204.7 KB) | DWG (848.9 KB) |
| No | Connection Diagrams | Brand | Review | Download |
|---|---|---|---|---|
| 12.1 | Single Phase Capacitor-Single Phase Harmonic Filter Contactor Connection Diagram | GRUP ARGE | PDF (206.2 KB) | DWG (839.8 KB) |
| 12.2 | Three Phase Capacitor-Three Phase Harmonic Filter Contactor Connection Diagram | GRUP ARGE | PDF (207.4 KB) | DWG (839.2 KB) |
| No | Connection Diagrams | Brand | Review | Download |
|---|---|---|---|---|
| 13.1 | Three Phase Shunt Reactor Contactor Connection Diagram | GRUP ARGE | PDF (205.4 KB) | DWG (839.3 KB) |
| No | Connection Diagrams | Brand | Review | Download |
|---|---|---|---|---|
| 14.1 | Contactor Wiring Diagram | GRUP ARGE | PDF (204 KB) | DWG (838.2 KB) |
| No | Connection Diagrams | Brand | Review | Download |
|---|---|---|---|---|
| 15.1 | Discharge Reactor (50 KVAR) | GRUP ARGE | PDF (215.4 KB) | DWG (842.3 KB) |
| 15.2 | Discharge Reactor (50-100 KVAR) | GRUP ARGE | PDF (218.5 KB) | DWG (845.1 KB) |
| No | Connection Diagrams | Brand | Review | Download |
|---|---|---|---|---|
| 16.1 | Single Phase Capacitor-Single Phase Harmonic Filter Contactor Connection Diagram | GRUP ARGE | PDF (206.2 KB) | DWG (839.8 KB) |
| 16.2 | Three Phase Capacitor-Three Phase Harmonic Filter Contactor Connection Diagram | GRUP ARGE | PDF (207.4 KB) | DWG (839.2 KB) |
| No | Connection Diagrams | Brand | Review | Download |
|---|---|---|---|---|
| 17.1 | Time Relay (ZMN01 & ZMN02) Connection Diagram | GRUP ARGE | PDF (118.4 KB) | DWG (811.8 KB) |
| 17.2 | Time Relay (ZMN03 & ZMN04) Connection Diagram | GRUP ARGE | PDF (120.1 KB) | DWG (806.7 KB) |
| 17.3 | Time Relay (ZMN11 & ZMN31) Connection Diagram | GRUP ARGE | PDF (121.8 KB) | DWG (812 KB) |
| 17.4 | Time Relay (ZMN21) Connection Diagram | GRUP ARGE | PDF (116.7 KB) | DWG (794.4 KB) |
| 17.5 | Time Relay (ZMN32) Connection Diagram | GRUP ARGE | PDF (116.8 KB) | DWG (794.4 KB) |
| No | Connection Diagrams | Brand | Review | Download |
|---|---|---|---|---|
| 18.1 | Voltage Protection Connection Diagram | GRUP ARGE | PDF (120.1 KB) | DWG (819.9 KB) |
| No | Connection Diagrams | Brand | Review | Download |
|---|---|---|---|---|
| 19.1 | Phase Protection Relays Connection Diagram | GRUP ARGE | PDF (121.6 KB) | DWG (819.1 KB) |
| No | Connection Diagrams | Brand | Review | Download |
|---|---|---|---|---|
| 20.1 | Smart Reactive Relay Single Line | GRUP ARGE | PDF (129.7 KB) | DWG (841.1 KB) |
| 20.2 | Smart Reactive Relay OG Single Line | GRUP ARGE | PDF (129.7 KB) | DWG (842 KB) |
| 20.3 | Smart SVC Reactive Relay Single Line | GRUP ARGE | PDF (286.1 KB) | DWG (841.7 KB) |
| 20.4 | Smart SVC Reactive Relay OG Single Line | GRUP ARGE | PDF (287.6 KB) | DWG (843 KB) |
You can contact us to get information about Optimum Control products and more.
Search!